Where in the World Is Geothermal Energy? Activity
The chart below lists the 24 countries where geothermal energy is produced. Find five countries on the map on the next page, outline them, and write in their names. (Use a globe or another geography resource to locate each country on the map.) Create a symbol for geothermal energy and use it to label the five countries you have chosen. This will give you an idea of where some of the geothermal “hot spots” are situated around the planet.
Countries Generating Geothermal Power
Country | Installed Capacity (MW) |
---|---|
United States | 3,086 |
Philippines | 1,904 |
Indonesia | 1,197 |
Mexico | 958 |
Italy | 843 |
New Zealand | 628 |
Iceland | 575 |
Japan | 536 |
El Salvador | 204 |
Kenya | 167 |
Costa Rica | 166 |
Nicaragua | 88 |
Russia | 82 |
Turkey | 82 |
Papua New Guinea | 56 |
Guatemala | 52 |
Portugal | 29 |
China | 24 |
France | 16 |
Ethiopia | 7.3 |
Germany | 6.6 |
Austria | 1.4 |
Australia | 1.1 |
Thailand | .03 |
Outline and label five countries where geothermal energy is found